Access the USEF FEI Entry Portal
Attention all U.S. FEI competitors: If you intend to compete in a U.S. FEI competition, your entry must be submitted via the USEF FEI Entry Portal no later than 4 p.m. EST on the Definite Entry Date to aviod a $75 Late Fee. Late entries and changes to existing entries may be accepted after the Definite Entry Date with the approval of the competition’s Organizing Committee no later than 4 p.m. EST on the Last Date for Substitutions as stated on the FEI Schedule. All withdraws & horse changes need to be made through the USEF Athlete Dashboard.
Please read: Memo - USEF FEI Entry Portal Reminder
Definite Entry Dates & FEI Schedules
Competition | Location | Levels | Dates (mm/dd/yy) | Definite Entry Date | FEI Schedule | |
---|---|---|---|---|---|---|
VIRGINIA HORSE CENTER EVENTING | LEXINGTON, VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 5/23/2024 - 5/26/2024 |
5/9/2024 | Link | |
ASPEN FARM HORSE TRIALS | YELM, WA | CCI3*-S, CCI2*-S | 6/13/2024 - 6/16/2024 |
6/6/2024 | Link | |
THE MARYLAND INTERNATIONAL + HORSE TRIALS | ADAMSTOWN, MD | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 7/5/2024 - 7/7/2024 |
6/28/2024 | Link | |
THE EVENT AT REBECCA FARM | KALISPELL, MT | CCI4*-L, CCI4*-S, CCI3*-L, CCI3*-S, CCI2*-L | 7/17/2024 - 7/21/2024 |
|||
GMHA FESTIVAL OF EVENTING AUGUST HORSE TRIALS | SOUTH WOODSTOCK, VT | CCI3*-S, CCI2*-S | 8/9/2024 - 8/11/2024 |
|||
BOUCKAERT EQUESTRIAN HT INTERNATIONAL | FAIRBURN, GA | CCI3*-S, CCI2*-S, CCI1*-Intro | 8/30/2024 - 9/1/2024 |
|||
THE FORK AT TRYON | MILL SPRING, NC | CCI4*-S, CCI2*-L, CCI1*-Intro | 9/12/2024 - 9/15/2024 |
|||
TWIN RIVERS FALL INTERNATIONAL | PASO ROBLES, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 9/19/2024 - 9/22/2024 |
|||
PLANTATION FIELD INTERNATIONAL HORSE TRIALS | COATESVILLE, PA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 9/19/2024 - 9/22/2024 |
|||
SPOKANE SPORT HORSE 9TH ANNUAL FALL HORSE TRIALS | SPOKANE, WA | CCI3*-S, CCI2*-S, CCI1*-Intro | 9/26/2024 - 9/29/2024 |
|||
STABLE VIEW OKTOBERFEST 2/3/4* AND H.T. | AIKEN, SC | CCI4*-S, CCI3*-S, CCI2*-S | 9/27/2024- 9/29/2024 |
|||
WOODSIDE FALL INTERNATIONAL | WOODSIDE, CA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 10/4/2024 - 10/6/2024 |
|||
MORVEN PARK INTERNATIONAL & FALL HORSE TRIALS | LEESBURG, VA | CCI4*-L, CCI4*-S, CCI3*-S, CCI2*-S, CCIYH3*-S, CCIYH2*-S | 10/10/2024 - 10/13/2024 |
|||
MARYLAND 5 STAR AT FAIR HILL | ELKTON, MD | CCI5*-L, CCI3*-L | 10/16/2024 - 10/20/2024 |
|||
HAGYARD MIDSOUTH THREE DAY EVENT | LEXINGTON, KY | CCI3*-S, CCI2*-L | 10/16/2024 - 10/20/2024 |
|||
BOUCKAERT EQUESTRIAN HT INTERNATIONAL | FAIRBURN, GA | CCI4*-S, CCI3*-S, CCI2*-S, CCI1*-Intro | 10/25/2024 - 10/27/2024 |
|||
GALWAY DOWNS INTERNATIONAL EVENT | TEMECULA, CA | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | 10/30/2024 - 11/3/2024 |
|||
VHT INTERNATIONAL & HORSE TRIALS | MILL SPRING, NC | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 10/31/2024 - 11/3/2024 |
|||
VIRGINIA HORSE CENTER EVENTING | LEXINGTON, VA | CCI3*-S, CCI2*-L, CCI2*-S, CCI1*-Intro | 11/8/2024 - 11/10/2024 |
|||
THE EVENT AT TERRANOVA | MYAKKA CITY, FL | CCI4*-L, CCI3*-L, CCI2*-L, CCI1*-Intro | 11/15/2024 - 11/19/2024 |
Note: FEI Schedules for competitions will be added to this page once they are approved by the FEI. You can find all approved FEI Schedules by searching the FEI database. If an FEI Schedule is not yet listed on this page, it has not been approved by the FEI.
Questions? Contact [email protected] with questions and issues regarding the USEF FEI Entry Portal. Contact Alison Lloyd at [email protected] with questions regarding qualificaitons for FEI Competitions.